Alexmaths Class 10 Maths Video class Collection
Alexmaths Class 10 Maths Video class Collection!!
Alexmaths Class 10 Maths Video class Collection
Alexmaths Class 10 Maths Video class Collection
Dear Students class 10 Maths full problems link with question numbers. Please Click the problem numbers get videos directly. Special Thanks to Alexmaths Youtube

Chapter 1 Relations and FunctionsExamples |
|||||||||
1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 1.10 |
1.11 | 1.12 | 1.13 | 1.14 | 1.15 | 1.16 | 1.17 | 1.18 | 1.19 | 1.20 |
1.21 | 1.22 | 1.23 | 1.24 | 1.25 | |||||
Exercise 1.1
Illustration 1 ,Illustration 2 ,Illustration 3 ,Thinking Corner Page 3 |
|||||||||
Concept of Exercise 1.1 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Exercise 1.2
Illustration 4,Illustration 5, Illustration 6, Illustration 7 |
|||||||||
Concept of Exercise 1.2 | |||||||||
1 | 2 | 3 | 4 | 5 | |||||
Exercise 1.3 | |||||||||
Concept of Exercise 1.3 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Exercise 1.4
Illustration 10,Illustration 11,Illustration 12,Illustration 13, Illustration 14,Illustration 15,Illustration 16,Illustration 17 |
|||||||||
Concept of Exercise 1.4 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | ||||||||
Exercise 1.5 | |||||||||
Concept of Exercise 1.5 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Exercise 1.6 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | |||||
Unit Exercise 1 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Chapter 2 Numbers and Sequences
Examples |
|||||||||
2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 | 2.10 |
2.11 | 2.12 | 2.13 | 2.14 | 2.15 | 2.16 | 2.17 | 2.18 | 2.19 | 2.20 |
2.21 | 2.22 | 2.23 | 2.24 | 2.25 | 2.26 | 2.27 | 2.28 | 2.29 | 2.30 |
2.31 | 2.32 | 2.33 | 2.34 | 2.35 | 2.36 | 2.37 | 2.38 | 2.39 | 2.40 |
2.41 | 2.42 | 2.43 | 2.44 | 2.45 | 2.46 | 2.47 | 2.48 | 2.49 | 2.50 |
2.51 | 2.52 | 2.53 | 2.54 | 2.55 | 2.56 | 2.57 | 2.58 | ||
Exercise 2.1 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Exercise 2.2 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Exercise 2.3 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Exercise 2.4 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
Exercise 2.5 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | ||||||
Exercise 2.6 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | ||||||||
Exercise 2.7 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | ||||||||
Exercise 2.8 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Exercise 2.9 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Exercise 2.10 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | |||||
Unit Exercise 2 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Chapter 3 Algebra
Examples |
|||||||||
3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | 3.10 |
3.11 | 3.12 | 3.13 | 3.14 | 3.15 | 3.16 | 3.17 | 3.18 | 3.19 | 3.20 |
3.21 | 3.22 | 3.23 | 3.24 | 3.25 | 3.26 | 3.27 | 3.28 | 3.29 | 3.30 |
3.31 | 3.32 | 3.33 | 3.34 | 3.35 | 3.36 | 3.37 | 3.38 | 3.39 | 3.40 |
3.41 | 3. 42 | 3. 43 | 3. 44 | 3. 45 | 3.46 | 3. 47 | 3. 48 | 3. 49 | 3.50 |
3.51 | 3. 52 | 3. 53 | 3. 54 | 3. 55 | 3.56 | 3. 57 | 3. 58 | 3. 59 | 3.60 |
3.61 | 3. 62 | 3. 63 | 3. 64 | 3. 65 | 3.66 | 3. 67 | 3. 68 | 3. 69 | 3.70 |
3.71 | 3.72 | 3.73 | |||||||
Exercise 3.1 | |||||||||
1 | 2 | 3 | 4 | 5 | |||||
Exercise 3.2 | |||||||||
1 | 2 | ||||||||
Exercise 3.3 | |||||||||
1 | 2 | 3 | 4 | ||||||
Exercise 3.4 | |||||||||
1 | 2 | ||||||||
Exercise 3.5 | |||||||||
1 | 2 | 3 | 4 | 5 | |||||
Exercise 3.6 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Exercise 3.7 | |||||||||
1 | 2 | ||||||||
Exercise 3.8 | |||||||||
1 | 2 | 3 | |||||||
Exercise 3.9 | |||||||||
1 | 2 | ||||||||
Exercise 3.10 | |||||||||
1 | 2 | ||||||||
Exercise 3.11 | |||||||||
1 | 2 | 3 | |||||||
Exercise 3.12 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Exercise 3.13 | |||||||||
1 | 2 | 3 | 4 | 5 | |||||
Exercise 3.14 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
Exercise 3.15 Graph of Variations | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
Exercise 3.16 Quadratic Graphs | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Exercise 3.17 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
Exercise 3.18 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Exercise 3.19 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | |||||||
Exercise 3.20 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Unit Exercise 3 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Chapter 4 Geometry
Examples |
|||||||||
4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 4.10 |
4.11 | 4.12 | 4.13 | 4.14 | 4.15 | 4.16 | 4.17 | 4.18 | 4.19 | 4.20 |
4.21 | 4.22 | 4.23 | 4.24 | 4.25 | 4.26 | 4.27 | 4.28 | 4.29 | 4.30 |
4.31 | 4.32 | 4.33 | 4.34 | 4.35 | |||||
Exercise 4.1 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | |||||||
Basic Proportionality Theorem (BPT) or Thales theorem | |||||||||
Converse of Basic Proportionality Theorem | |||||||||
Angle Bisector Theorem | |||||||||
Converse of Angle Bisector Theorem | |||||||||
Exercise 4.2 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
Exercise 4.3 | |||||||||
Pythagoras Theorem | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Exercise 4.4 | |||||||||
Alternate Segment theorem | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
Exercise 4.5 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | |||||
Unit Exercise 4 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Chapter 5 Coordinate Geometry
Examples |
|||||||||
5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | 5.8 | 5.9 | 5.10 |
5.11 | 5.12 | 5.13 | 5.14 | 5.15 | 5.16 | 5.17 | 5.18 | 5.19 | 5.20 |
5.21 | 5.22 | 5.23 | 5.24 | 5.25 | 5.26 | 5.27 | 5.28 | 5.29 | 5.30 |
5.31 | 5.32 | 5.33 | 5.34 | 5.35 | 5.36 | 5.37 | |||
Exercise 5.1 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | |||||||||
Exercise 5.2 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | ||||||
Exercise 5.3 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | ||||||
Exercise 5.4 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | ||||||||
Exercise 5.5 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | |||||
Unit Exercise 5 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Chapter 6 Trigonometry
Trigonometry Basic Concepts and Formulas Examples |
|||||||||
6.1 | 6.2 | 6.3 | 6.4 | 6.5 | 6.6 | 6.7 | 6.8 | 6.9 | 6.10 |
6.11 | 6.12 | 6.13 | 6.14 | 6.15 | 6.16 | 6.17 | 6.18 | 6.19 | 6.20 |
6.21 | 6.22 | 6.23 | 6.24 | 6.25 | 6.26 | 6.27 | 6.28 | 6.29 | 6.30 |
6.31 | 6.32 | 6.33 | |||||||
Exercise 6.1 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Exercise 6.2 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Exercise 6.3 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
Exercise 6.4 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
Exercise 6.5 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | |||||
Unit Exercise 6 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Chapter 7 Mensuration
How to memorize mensuration formulas Examples |
|||||||||
7.1 | 7.2 | 7.3 | 7.4 | 7.5 | 7.6 | 7.7 | 7.8 | 7.9 | 7.10 |
7.11 | 7.12 | 7.13 | 7.14 | 7.15 | 7.16 | 7.17 | 7.18 | 7.19 | 7.20 |
7.21 | 7.22 | 7.23 | 7.24 | 7.25 | 7.26 | 7.27 | 7.28 | 7.29 | 7.30 |
7.31 | |||||||||
Exercise 7.1 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Exercise 7.2 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Exercise 7.3 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Exercise 7.4 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Exercise 7.5 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | |||||
Unit Exercise 7 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Chapter 8 Statistics & Probability
Examples |
|||||||||
8.1 | 8.2 | 8.3 | 8.4 | 8.5 | 8.6 | 8.7 | 8.8 | 8.9 | 8.10 |
8.11 | 8.12 | 8.13 | 8.14 | 8.15 | 8.16 | 8.17 | 8.18 | 8.19 | 8.20 |
8.21 | 8.22 | 8.23 | 8.24 | 8.25 | 8.26 | 8.27 | 8.28 | 8.29 | 8.30 |
8.31 | 8.32 | 8.33 | |||||||
Exercise 8.1 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | |||||
Exercise 8.2 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Exercise 8.3 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | |||||
Exercise 8.4 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | ||||||
Exercise 8.5 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | |||||
Unit Exercise 8 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 |